For Rent
If you are interested in any of the rental units list below, please call Mia Dummermuth at 605-332-0704.

If you are interested in any of the rental units list below, please call Mia Dummermuth at 605-332-0704.
Income guidelines are a percentage of median family income. The current income percentages are as follows:
| Household Size | 30% of Median Family Income | 50% of Median Family Income | 60% of Median Family Income | 80% of Median Family Income |
| 1 | $14,250 | $23,800 | $28,550 | $38,050 |
| 2 | $16,300 | $27,200 | $32,600 | $43,450 |
| 3 | $18,350 | $30,600 | $36,650 | $48,900 |
| 4 | $20,350 | $33,950 | $40,750 | $54,300 |
| 5 | $22,000 | $36,700 | $44,000 | $58,650 |
| 6 | $23,650 | $39,400 | $47,250 | $63,000 |
| 7 | $25,250 | $42,100 | $50,500 | $67,350 |
| 8 | $26,900 | $44,850 | $53,800 | $71,700 |
For more information on income guidelines contact us at 605.221.0430.
Affordable Housing Solutions | 630 S. Minnesota | Sioux Falls, SD 57104 | Tel. 605.221.0430